1.0 INSTRUCTIONAL AREA BREAKDOWN  (Note: Areas contained in Total Area Spreadsheet)  
 
Item. Curriculum Course Section Lecture Area            
Students Student Area Instructors Instructor Area Circulation Storage Sub-total
1.1 Architectural History of Western Civilization 30 75.00 1.00 15.00 18.00 4.50 112.50
2.1 Science of Buildings 30 75.00 2.00 30.00 21.00 15.75 141.75 DO NOT PRINT LINE  
3.1 Art in Architecture 30 75.00 1.00 15.00 18.00 4.50 112.50 Student Allowance 30
4.1 Social Elements 30 75.00 2.00 30.00 21.00 4.50 130.50 Classroom Area 2.5
5.1 Geology / Geography 30 75.00 2.00 30.00 21.00 4.50 130.50 Lab Area 3.75
6.1 Mathematics 30 75.00 2.00 30.00 21.00 4.50 130.50 Instructor Factor 20%
7.1 Design Elements 30 75.00 2.00 30.00 21.00 4.50 130.50 Circulation Factor 20%
      Wall Allowance 9%
    210   12.00         Storage Allowance 15%
888.75 Maintenance Area 10%
  Total Kids 319
Item. Curriculum Course Section Lab Area            
Students Student Area Instructors Instructor Area Circulation Storage Sub-total
1.2 Architectural History of Western Civilization 20 74.25 2.00 29.70 20.79 15.59 140.33
2.2 Science of Buildings 30 112.50 3.00 67.50 36.00 27.00 243.00
3.2 Art in Architecture 20 74.25 2.00 29.70 20.79 15.59 140.33
4.2 Social Elements 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5.2 Geology / Geography 20 74.25 2.00 29.70 20.79 15.59 140.33
6.2 Mathematics 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7.2 Design Elements 20 74.25 2.00 29.70 20.79 15.59 140.33
     
    109   11.00        
804.33